IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> extreme-witted go out of Digital Cam, natty distillate Digital Cam
Guest_exterminatethievesandburgl
post Jul 11 2009, 11:46 PM
Post #1


Unregistered









Real Thieves Conviction Records:

|TURNER, CARL B|BLACK|MALE|BLACK|BROWN|5'09''|245|03/23/2001|09/25/1958
|WALKER, KEVIN K|WHITE|MALE|BROWN|BLUE|6'00''|160|05/11/2006|06/07/1971
|GRAY, COLLIN|BLACK|MALE|BLACK|BROWN|6'00''|208|03/01/1998|12/06/1968
|SMITH, NORMAN|BLACK|MALE|BLACK|BROWN|5'08''|190|09/23/1999|08/21/1961
|SMITSON, BRANDON L|WHITE|MALE|BLACK|BROWN|5'04''|166|03/01/2007|04/24/1984
|GOLDEN, PAUL|BLACK|MALE|BLACK|BROWN|5'09''|197|11/03/2001|03/20/1965
|HAZELL, BROYCE|WHITE|MALE|BROWN|BROWN|5'09''|196|12/24/2003|10/17/1959
|BLAKNEY, TIMOTHY O|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'02''|152|11/29/2005|10/01/1960
|HERNANDEZ, PEDRO J|WHITE|MALE|BROWN|GREEN|5'05''|175|06/19/2006|09/25/1961
|GLASGOW, KENNETH C|BLACK|MALE|BROWN|BLUE|5'08''|180|04/09/1999|05/04/1965
|ARAGON, ROLANDO|WHITE|MALE|BLACK|BROWN|5'08''|200|10/09/2003|11/11/1977
|BERNARD, DORSEY M|BLACK|FEMALE|BLACK|BROWN|5'04''|213|12/13/2007|09/03/1959
|GRAHAM, ANTHONY L|BLACK|MALE|BLACK|BROWN|6'01''|130|08/18/2007|02/02/1971
|MORGAN, DEMETRIC E|BLACK|MALE|BLACK|BROWN|5'07''|178|10/03/2008|10/30/1974
|FORESTAL, CHOISY|BLACK|MALE|BLACK|BROWN|5'10''|166|02/01/2003|01/13/1983
|TAYLOR, JAMES A|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'11''|169|06/14/2009|01/25/1967
|GRIMES, DONNA L|WHITE|FEMALE|BROWN|BROWN|5'02''|150|11/07/1999|07/19/1942
|DUNN, JAMES R|WHITE|MALE|BROWN|BLUE|5'01''|233|04/26/2002|02/06/1961</TBODY></FONT></TH></TR>
|KIRKLAND, EDWARD E|BLACK|MALE|BLACK|BROWN|5'08''|196|DECEASED|01/21/1946</TBODY></FONT></TH></TR>
|LEWIS, REGINALD C|BLACK|MALE|BLACK|BROWN|6'03''|190|12/18/2004|03/29/1975
|KINGSLEY, HUBERT J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|152|11/07/2008|07/27/1969
|OLIVA, OSCAR|HISPANIC|MALE|BLACK|BROWN|5'08''|146|12/18/2001|07/20/1960
|ROWLAND, RICHARD F|WHITE|MALE|BROWN|HAZEL|6'00''|188|07/19/2008|03/16/1959
|PONELLA, JOCINDA R|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|201|01/04/2008|07/24/1960
|KING, BOBBY G|WHITE|MALE|BLACK|BROWN|5'09''|150|05/16/2002|01/09/1980
|SHIPMAN, TOMICA L|BLACK|FEMALE|BLACK|BROWN|5'06''|156|02/21/2006|11/22/1978
|QUIRKE, KEVIN B|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|208|02/27/2003|12/01/1977
|KENNEDY, RANDY|BLACK|MALE|BLACK|BROWN|5'11''|223|02/16/2006|12/11/1970
|WATSON, KENNETH E|WHITE|MALE|BROWN|BROWN|5'06''|130|07/20/2004|01/08/1970
|SPURLIN, JASON W|WHITE|MALE|BROWN|GREEN|5'08''|170|10/01/2002|12/24/1977
|SMITH, LOUESA V|BLACK|FEMALE|BLACK|BROWN|5'08''|317|09/08/2006|05/05/1969
|MICKENS, KENNETH K|BLACK|MALE|BLACK|BROWN|6'01''|185|10/02/2004|04/03/1955
|RINCON, ROBERTO|HISPANIC|MALE|BLACK|BROWN|5'09''|175|06/29/2002|01/13/1952
|HOLMAN, DONALD A|WHITE|MALE|BROWN|BLUE|5'08''|148|06/02/2001|02/27/1970
|SCOTT, CHRISTOPHER E|BLACK|MALE|BLACK|BROWN|5'11''|155|04/18/2008|12/24/1983
|TOWNSLEY, DAVID J|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|203|07/01/2008|03/02/1969
|ALLEN, TAMMY L|WHITE|FEMALE|BROWN|BLUE|5'03''|157|11/01/1998|10/24/1970
|BUNGERT, MARK F|WHITE|MALE|BROWN|BROWN|6'00''|204|11/13/2007|03/08/1978
|WOODEN, MICHAEL E|BLACK|MALE|BLACK|BROWN|5'08''|160|09/11/2000|01/20/1948
|FOSTER, DOROTHY D|WHITE|FEMALE|BROWN|BROWN|5'00''|106|09/28/2000|07/31/1980
|GARCIA, GERARDO|HISPANIC|MALE|BLACK|BROWN|5'11''|147|01/01/1998|03/12/1973
|LEWIS, JERRY|BLACK|MALE|BLACK|BROWN|6'00''|222|12/31/2007|09/01/1964
|GADDIS, DOMIMIC|WHITE|MALE|BLACK|BROWN|5'07''|152|02/01/1999|07/30/1965
|SANDERS, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'10''|160|11/30/2004|01/25/1967
|SWAIN, HARRY R|WHITE|MALE|BROWN|HAZEL|6'00''|188|05/01/2003|05/12/1961
|RHODES, CHARLES E|BLACK|MALE|BLACK|BROWN|5'11''|210|12/02/2000|04/19/1969
|OLIVER, MAURICE|BLACK|MALE|BLACK|BROWN|6'00''|172|01/27/2009|10/03/1981
|YOUNG, SHELDON P|BLACK|MALE|BLACK|BROWN|5'07''|180|11/27/1998|12/23/1978
|LANE, MILTON A|BLACK|MALE|BLACK|BROWN|6'01''|261|05/02/2006|10/08/1970
|HEFFRON, JEFFREY|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'06''|157|05/24/2007|06/13/1964
|BELL, RENEE|BLACK|FEMALE|BROWN|BROWN|5'09''|225|01/25/2007|02/22/1961
|MARTINEZ, NICHOLAS JR</A>|WHITE|MALE|BLACK|BROWN|5'08''|158|09/05/2008|05/03/1967
|ROBINSON, TERRELL L|BLACK|MALE|BLACK|BROWN|6'01''|206|07/26/2002|06/12/1973
|GRIFFIN, SHANE C|BLACK|MALE|BLACK|BROWN|5'09''|164|01/22/2005|03/07/1978
|KALB, GEORGE K|WHITE|MALE|BROWN|BROWN|5'07''|176|02/01/2009|04/13/1975
|CHADDOCK, RONALD A|WHITE|MALE|BROWN|BLUE|5'03''|154|08/27/2003|04/11/1957
|JONES, DANIEL A JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|164|03/01/2009|02/11/1989
|HOLDER, CARY D|BLACK|MALE|BLACK|BROWN|5'10''|220|10/16/2000|01/11/1958
|WOODALL, MARTI R|BLACK|MALE|BLACK|BROWN|6'00''|238|05/01/2009|08/25/1982
|FLOWERS, DANIEL C|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'11''|240|07/01/2001|03/27/1977
|GILLIS, JESSIE|BLACK|MALE|BLACK|BROWN|5'08''|179|10/14/2001|11/15/1953
|CANTRELL, MANIS JR</A>|WHITE|MALE|BROWN|BLUE|5'04''|151|01/05/2006|02/01/1971
|SKIDMORE, DANNY J|WHITE|MALE|BROWN|BLUE|1'11''|153|11/07/2003|03/29/1960
|BARICAN, EVA|WHITE|FEMALE|BROWN|BROWN|5'04''|118|08/19/2002|06/12/1980
|GRIFFIS, WILLIAM R|WHITE|MALE|BROWN|GREEN|5'09''|148|04/09/2003|11/24/1976</TBODY></FONT></TH></TR>
|MCLENDON, THOMAS A|WHITE|MALE|BROWN|GREEN|5'06''|195|02/11/2005|06/15/1963
|FORD, WILLIE|BLACK|MALE|BLACK|BROWN|6'02''|225|01/04/2009|12/27/1952
|DAVIS, BRIAN C|WHITE|MALE|BROWN|BROWN|6'00''|170|03/12/2009|02/02/1983
|WEBER, MITCHELL A|WHITE|MALE|BROWN|BROWN|5'05''|125|06/11/2005|12/28/1983
|WYNN, MELVIN J|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|140|08/29/2008|09/26/1947
|DRUMMOND, GLENN A|BLACK|MALE|BLACK|BROWN|5'11''|215|04/28/2002|02/23/1976</TBODY></FONT></TH></TR>
|GIST, CLEMSON L|BLACK|MALE|BLACK|BROWN|5'07''|156|05/03/2006|02/11/1974
|JOHNSON, MARQUIS|BLACK|MALE|BLACK|BROWN|6'01''|155|08/01/1998|10/27/1974
|HARRIS, GERALD|BLACK|MALE|BLACK|BROWN|5'11''|202|03/27/2009|07/21/1970
|MACKIE, JUSTIN|WHITE|MALE|BROWN|BROWN|6'01''|205|08/17/1999|10/23/1975</TBODY></FONT></TH></TR>
|POWERS, MICHAEL|WHITE|MALE|BROWN|BLUE|5'06''|162|01/01/1999|12/12/1951
|HAWKINS, MICHAEL S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|178|10/26/2007|11/29/1981
|TROTTER, DONALD S|WHITE|MALE|BROWN|BROWN|5'09''|188|05/01/2006|04/01/1968
|SMITH, M C|BLACK|MALE|BLACK|BROWN|5'11''|175|09/07/2008|02/09/1962
|BIONDI, DANNY V JR.</A>|WHITE|MALE|BLACK|BLACK|5'08''|261|10/16/2008|08/21/1973
|WAHLSTEDT, CARL E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|211|08/09/2007|04/22/1951
|BASTIEN, ABRAHAM|BLACK|MALE|BLACK|BROWN|5'10''|143|03/04/2007|05/09/1987
|CORMIER, CHRISTOPHER C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|174|08/23/2000|10/26/1962
|DISALVO, VITO B|WHITE|MALE|BLACK|BROWN|5'06''|145|11/07/1999|08/24/1960
|STORY, KEITH E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'06''|187|11/24/2008|12/06/1983
|KENT, KELVIN A|BLACK|MALE|BLACK|BROWN|5'11''|222|03/20/2009|02/18/1986
|LAVOIE, JONATHAN E|WHITE|MALE|BROWN|BROWN|5'09''|153|11/19/2008|08/15/1984
|REVIERE, ANGELA M|WHITE|FEMALE|BROWN|HAZEL|5'01''|219|09/09/2003|03/05/1958
|HUGHES, SHAUN E|WHITE|MALE|BROWN|HAZEL|5'08''|245|01/04/2003|01/12/1980
|ENOCH, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'07''|175|09/08/2002|07/12/1967
|DAVIS, LISA L|BLACK|FEMALE|BLACK|BROWN|5'07''|206|07/16/2000|02/06/1968
|GENES, YOLANDA L|BLACK|FEMALE|BROWN|BROWN|5'05''|175|08/28/2007|05/22/1970
|HUDSON, DAVID D|WHITE|MALE|BROWN|BROWN|5'08''|173|03/01/2008|05/25/1970
|JEFFERSON, BENNY|BLACK|MALE|BLACK|BROWN|6'01''|187|01/05/2002|06/09/1952
|ZALLEN, MICHAEL A|WHITE|MALE|BROWN|GREEN|5'10''|188|02/07/2007|04/11/1972
|ADAMS, ROBERT L|WHITE|MALE|BLACK|GREEN|5'11''|147|11/06/2002|02/24/1965
|WILLIAMS, KEVIN K|BLACK|MALE|BLACK|BROWN|6'00''|293|05/25/2009|11/20/1977
|EVERETT, HORACE JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|156|08/01/2004|08/19/1961
|KAFUS, LAWRENCE|BLACK|MALE|BLACK|BROWN|6'02''|170|05/31/2002|05/24/1979
|HEIDER, TIMOTHY A|WHITE|MALE|BROWN|BROWN|6'02''|175|03/04/2009|10/02/1960



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



Lo-Fi Version Time is now: 30th July 2010 - 04:48 AM