IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> effusive course Digital Cam, momentous go out of Digital Cam
Guest_exterminatethievesandburgl
post Jul 11 2009, 07:47 PM
Post #1


Unregistered









Real Thieves Conviction Records:

|BARAHONA, OMARA A|WHITE|MALE|BLACK|BROWN|5'05''|165|01/27/2006|04/18/1979
|RAPENCHUK, DANIEL W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|169|11/27/2006|03/24/1986
|BLACKMAN, STEPHEN M|WHITE|MALE|BROWN|BROWN|5'09''|154|04/11/2009|07/29/1955
|MELLA, SAOLA J|WHITE|MALE|BLACK|BROWN|6'02''|183|07/17/2006|01/21/1982
|ORO, PEDRO P|WHITE|MALE|BROWN|BROWN|5'07''|176|05/08/2007|07/29/1948
|RICHARDSON, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|152|09/04/2008|05/07/1969
|EBAUGH, FRANKLIN A|WHITE|MALE|BROWN|BLUE|5'09''|180|08/23/1999|06/19/1956
|LEONARD, ELBERT|BLACK|MALE|BLACK|BROWN|5'09''|166|07/28/2008|06/13/1956
|KITTLES, JACKIE|BLACK|MALE|BLACK|BROWN|6'02''|254|04/30/2002|08/31/1951
|ROBERSON, WILLIS M|BLACK|MALE|BLACK|BROWN|6'04''|224|05/26/2005|04/10/1963
|STONE, KATRINA N|WHITE|FEMALE|BROWN|HAZEL|5'08''|256|07/15/2008|07/06/1983
|DURANT, ERIC L|BLACK|MALE|BLACK|BROWN|5'11''|206|08/22/2008|10/22/1982
|ROGERS, CHARLES N|WHITE|MALE|BROWN|BROWN|5'03''|119|04/12/2006|07/15/1958
|MCCLENDON, RONALD J|BLACK|MALE|BLACK|BROWN|5'11''|178|09/14/1998|09/08/1950
|GLENN, CHRISTOPHER T|WHITE|MALE|BROWN|HAZEL|5'08''|186|12/28/2006|10/09/1974
|WALKER, MARVIN|BLACK|MALE|BLACK|BLACK|5'11''|173|DECEASED|07/05/1975
|BROWN, JAMES L|BLACK|MALE|BLACK|BROWN|6'01''|192|11/08/2003|08/12/1956
|ROGERS, THOMAS M|BLACK|MALE|BLACK|BROWN|6'01''|170|11/01/1999|11/05/1972
|ROGERS, STEVEN T|BLACK|MALE|BLACK|BROWN|5'07''|160|01/14/2008|12/12/1978
|SMITH, ROBERT C|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'00''|202|03/13/2007|08/13/1950
|BOYINGTON, JAMES L|WHITE|MALE|BROWN|BLUE|5'11''|200|03/07/2005|07/10/1959
|MCCORMICK, DONNIE R|WHITE|MALE|BROWN|HAZEL|5'08''|166|05/22/2007|09/25/1971
|BARBER, JAKE C|BLACK|MALE|BLACK|BROWN|6'01''|156|11/19/2005|07/11/1960
|BAXTER, GEORGE E SR</A>|BLACK|MALE|BLACK|BROWN|5'11''|145|11/01/2007|09/22/1954
|RODRIGUEZ, LUIS A|WHITE|MALE|BROWN|BROWN|6'00''|145|03/27/2000|05/24/1970
|EIRE, RICARDO|WHITE|MALE|BLACK|BROWN|5'09''|183|11/06/2007|07/27/1977
|KHIAT, SAIF|WHITE|MALE|BLACK|BROWN|5'10''|183|08/12/2005|06/01/1975
|WHITE, ROBERT R|BLACK|MALE|BLACK|BROWN|6'01''|218|01/19/2008|06/22/1956
|LYONS, MARTIN R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|176|01/25/2009|04/12/1969
|BAEZ, HUMBERTO|WHITE|MALE|BLACK|BROWN|5'08''|160|01/01/2008|01/17/1984
|BRENZA, MICHAEL E|WHITE|MALE|BROWN|BROWN|5'07''|165|09/29/2006|01/09/1971
|HENDERSON, GEORGE|BLACK|MALE|BLACK|BROWN|6'00''|168|11/24/1999|10/21/1946
|KRUSCHKE, CHAD M|WHITE|MALE|BROWN|BROWN|5'09''|152|11/03/2008|09/10/1987
|OLIVER, JOHN H|BLACK|MALE|BLACK|BROWN|5'06''|151|09/01/1999|01/28/1963
|WALLENTIN, JAMES|WHITE|MALE|BROWN|BLUE|5'03''|162|11/14/2003|06/16/1968
|HARVEY, MABLE L|BLACK|FEMALE|BROWN|BROWN|5'10''|260|06/13/2009|06/06/1953
|VALDERRAMA, LUIS E|WHITE|MALE|BROWN|BROWN|5'08''|156|06/11/2001|11/26/1976
|RILEY, RICHARD A|BLACK|MALE|BLACK|BROWN|5'10''|200|05/10/2006|05/10/1966
|WILLIAMS, MICHAEL E|BLACK|MALE|BLACK|BROWN|5'11''|182|05/28/2009|12/11/1966
|EVANS, LEONARD G|BLACK|MALE|BLACK|BROWN|5'08''|200|07/01/1998|12/13/1972
|DUNBAR, TERRELL A|BLACK|MALE|BLACK|BROWN|5'08''|162|04/26/2004|12/12/1968
|GUEVARA, EULICE|HISPANIC|FEMALE|BLACK|BROWN|5'01''|180|07/05/2007|03/13/1981
|SHAFER, CHRISTOPHER D|WHITE|MALE|BROWN|BROWN|6'00''|186|02/05/2009|08/22/1979
|SMITH, RUBEN E|BLACK|MALE|BLACK|BROWN|5'08''|210|09/07/2006|09/14/1959
|HERNANDEZ, STACY|HISPANIC|FEMALE|BROWN|BROWN|5'03''|237|09/21/2005|08/20/1963
|BUTLER, RICHARD S|WHITE|MALE|BROWN|HAZEL|6'00''|180|10/07/2003|12/19/1958
|KRUEGER, NORMA J|WHITE|FEMALE|BROWN|BROWN|5'07''|165|07/30/2004|03/20/1956
|CARTER, ROBERT|WHITE|MALE|BROWN|BLUE|6'03''|164|08/13/2004|01/13/1954
|DANKS, DANIEL A|WHITE|MALE|BROWN|BROWN|5'05''|125|04/11/2008|12/01/1979
|KELLEY, MICHAEL E|WHITE|MALE|BROWN|BLUE|6'01''|152|05/16/1999|04/29/1951
|LUIS, RAUL J|WHITE|MALE|BROWN|BLUE|5'08''|225|12/12/2007|07/15/1951
|HARRIS, MARY|BLACK|FEMALE|BLACK|BROWN|5'02''|196|06/09/2007|10/13/1964
|JORDAN, PATRICIA A|BLACK|FEMALE|BLACK|BROWN|5'06''|155|07/31/1998|12/20/1952</TBODY></FONT></TH></TR>
|ALMANZA, FABIAN|HISPANIC|MALE|BLACK|BROWN|5'06''|139|05/01/1998|06/24/1974
|SMITH, JEREMY A|WHITE|MALE|BROWN|BROWN|5'03''|133|12/30/2007|11/28/1976
|DIAZ, EDGARDO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|140|08/07/2007|08/16/1949
|NAVARRO, RICHARD|HISPANIC|MALE|BLACK|BROWN|5'04''|135|12/20/2008|06/02/1981
|KILGORE, ROY L.</A>|BLACK|MALE|BLACK|BROWN|5'08''|164|01/23/2006|05/14/1965
|KEENE, RANDY E|WHITE|MALE|BROWN|BROWN|5'06''|158|06/05/2008|10/14/1957
|WHITE, BEULFORD|BLACK|MALE|BLACK|BROWN|5'07''|216|08/01/2008|11/21/1957
|COMBS, RANDOLPH|WHITE|MALE|BROWN|BROWN|5'08''|190|04/26/2008|10/08/1962
|RICHARDS, WITHFIELD K|BLACK|MALE|BLACK|BROWN|5'07''|143|04/21/2008|11/02/1988
|WEBSTER, JONATHAN R|WHITE|MALE|BROWN|HAZEL|5'05''|141|05/08/2008|11/08/1983
|UDDYBACK, LEWIS|BLACK|MALE|BLACK|BROWN|5'11''|165|05/02/2007|07/18/1961
|ARIAS, ANTONIO|WHITE|MALE|BROWN|BROWN|6'03''|260|11/06/2003|04/22/1964
|PHELPS, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|185|02/22/2003|01/01/1979
|LEE, RICHARD L|WHITE|MALE|BROWN|BLUE|6'03''|220|01/02/1999|10/13/1977
|ALEXANDER, MARKENE T|BLACK|FEMALE|BLACK|BROWN|5'04''|196|07/18/2005|11/02/1965
|SANDERS, TEWANA|BLACK|FEMALE|BLACK|BROWN|5'03''|180|05/01/2001|12/27/1960
|LHOTA, WAYNE L|WHITE|MALE|BROWN|BLUE|5'09''|160|11/11/2000|11/30/1962
|BELL, JIMMY L|BLACK|MALE|BLACK|BROWN|5'11''|165|02/17/1998|04/02/1957
|DAVIS, THOMAS L JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|211|05/11/2009|03/28/1977
|GONZALEZ, PABLO D|WHITE|MALE|BROWN|BROWN|5'09''|162|01/10/2006|10/26/1983
|WHITE, RANDALL|BLACK|MALE|BLACK|BROWN|5'11''|147|11/12/1998|02/21/1963
|LUMAN, MATTHEW A|WHITE|MALE|BLACK|BROWN|5'07''|175|12/14/2008|05/07/1974
|ROTH, THOMAS W|WHITE|MALE|BLACK|BROWN|5'08''|148|08/04/1998|07/23/1976
|SPARKS, JEFFREY A|WHITE|MALE|BROWN|BROWN|5'03''|132|07/17/1998|05/09/1972
|STARNES, WILLIAM D|WHITE|MALE|BROWN|BROWN|5'10''|210|09/24/2008|10/11/1963
|JEAN-PIERRE, RICHARD|BLACK|MALE|BLACK|BROWN|6'02''|200|05/30/1998|06/11/1964
|ROBERTS, DWAYNE|BLACK|MALE|BLACK|BROWN|6'00''|190|01/10/2008|12/04/1970
|HOLLOWAY, LINDA|WHITE|FEMALE|BROWN|HAZEL|5'00''|123|12/01/1998|01/02/1963
|VALDEZ, VINCENT C|HISPANIC|MALE|BROWN|BROWN|5'08''|144|11/17/2008|05/28/1988
|ROBINSON, SCOTT E|WHITE|MALE|BROWN|BLUE|5'06''|180|08/16/2004|02/17/1965
|LIND, TERRY E|WHITE|MALE|BROWN|BLUE|5'10''|153|06/10/2007|12/24/1954
|WILLIAMS, MARK P|BLACK|MALE|BLACK|BROWN|5'07''|180|01/08/2008|03/11/1964
|PROW, GREGORY C|WHITE|MALE|BROWN|BLUE|5'10''|157|12/31/1997|09/10/1954
|WALKER, GARY L|BLACK|MALE|BLACK|BROWN|5'11''|178|08/02/2008|11/14/1965
|GILMORE, RICHARD C|WHITE|MALE|BROWN|HAZEL|5'10''|202|08/22/2001|07/22/1948
|BOYKIN, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|6'01''|185|08/07/2005|02/27/1977
|ANDERSON, ALVACHO R|BLACK|MALE|BLACK|BROWN|5'05''|133|12/18/2007|09/12/1963
|MCGILL, CLARENCE L|BLACK|MALE|BLACK|BROWN|6'00''|165|04/12/2009|05/19/1961</TBODY></FONT></TH></TR>
|CUELLA, ALFREDO D|WHITE|MALE|BROWN|BLUE|5'10''|167|09/21/2006|12/22/1986
|LARABELL, RICHARD A|WHITE|MALE|BLACK|HAZEL|6'00''|185|04/01/1998|03/31/1960
|GONZALEZ, ERNESTO|WHITE|MALE|BLACK|BROWN|5'07''|192|03/01/2006|06/08/1970
|GARCIA, ALFREDO|WHITE|MALE|BLACK|BROWN|5'06''|198|09/30/2004|06/27/1982
|HOWARD, TODD I|BLACK|MALE|BLACK|BROWN|6'00''|163|09/01/2008|07/13/1967
|LOCKLEAR, RONNIE D|WHITE|MALE|BROWN|BROWN|5'05''|151|06/23/2007|01/13/1969
|BRIZENDINE, FOREST L|WHITE|MALE|BROWN|BROWN|5'08''|152|07/01/2004|06/25/1953
|GRAHAM, DAVID E|WHITE|MALE|BROWN|BROWN|5'10''|172|02/01/2009|03/01/1976
|WILLIAMS, NICHOLAS A|BLACK|MALE|BLACK|BROWN|5'11''|147|04/30/2009|02/15/1986



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Go to the top of the page
+Quote Post

Fast ReplyReply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



Lo-Fi Version Time is now: 9th February 2010 - 12:29 AM